Donors
Amount | Name | State |
---|---|---|
$1,000.00 | Robert Haselow | MN |
$50.00 | Patricia Mitchell | MN |
$50.00 | Jeremy Powers | MN |
$50.00 | Bob Hume | MN |
$100.00 | Ronald Goldser | MN |
$100.00 | Benjamin VanderKooi | MN |
$100.00 | Lindsay Carlson | CA |
$100.00 | Margaret Barnes | ID |
$100.00 | Andrea Mokros | MN |
$100.00 | Jeffrey Strand | MN |
$100.00 | Ben Nesselhuf | IA |
$100.00 | Ted Fiskevold | MN |
$100.00 | Patricia Kelly Hall | MN |
$150.00 | Connie Lewis | MN |
$150.00 | Sheri Smith | MN |
$200.00 | Hubert Humphrey | MN |
$200.00 | Jon Grebner | MN |
$200.00 | Roger Hale | MN |
$200.00 | Tim Obrien | MN |
$200.00 | Robert Aderhold | MN |
$250.00 | Bill Heaney | AZ |
$250.00 | Larry Wicks | MN |
$250.00 | Rick Kahn | MN |
$250.00 | Kate Peer | MN |
$250.00 | Joshua Colton | MN |
$250.00 | Russell DeFauw | MN |
$250.00 | Carol Brandenburg | MN |
$250.00 | Aleta Borrud | MN |
$250.00 | Camille Burke | MN |
$250.00 | Harry Sieben | MN |
$250.00 | Missy Thompson | MN |
$250.00 | Vincent Esades | MN |
$250.00 | Lonnie Rosenberg | MA |
$500.00 | James DeMay | MN |
$500.00 | David Snyder | IN |
$500.00 | David Jones | DC |
$500.00 | Kim Nelson | MN |
$500.00 | Richard Ginsberg | MN |
$500.00 | Samuel Heins | MN |
$500.00 | Leonard Blum | MN |
$500.00 | Susan Vento | MN |
$500.00 | Sandra Meyer | MN |
$500.00 | James Erickson | MN |
$1,000.00 | Leni Moore | MN |
$1,000.00 | Rebecca Rand | MN |
$1,000.00 | Kim Nelson | MN |
$1,000.00 | Amy Stielow | CO |
$1,000.00 | Mike Ward | KY |
$1,000.00 | Rebecca Kanninen | AZ |
$1,000.00 | Chuck Smith-Dewey | MN |
$1,000.00 | Linda Scher | MN |
$1,000.00 | James Mowrer | IA |
$2,500.00 | Lawrence Redmond | MN |
$5,000.00 | Ryan Kelly | MN |
$5,000.00 | David Gringer | NY |
$5,000.00 | Julie Steiner | MN |
$5,000.00 | Stacey Heins | MN |
$5,000.00 | Irving weiser | MN |
$5,000.00 | Alvin Huss | MN |
$50,000.00 | Pam Deal | MN |
$75,000.00 | Vance Opperman | MN |
$10.00 | Will Dutchuk | IA |
$13.00 | Neil Oza | MI |
$100.00 | Jackie Craig | MN |
$100.00 | Ronald Sternal | MN |
$200.00 | Kaimay Terry | MN |
$250.00 | Carol Brandenburg | MN |
$250.00 | Nancy Hylden | MN |
$250.00 | Scott Benson | MN |
$500.00 | Richard Senese | MN |
$500.00 | Leni Moore | MN |
$500.00 | Charlie Zelle | MN |
$500.00 | Roger Hale | MN |
$1,000.00 | Ambassador James Rosapepe | MD |
$1,000.00 | Ronald DeHarpporte | MN |
$1,000.00 | margaret Grieve | FL |
$1,000.00 | Charlie Poster | MN |
$5,000.00 | Kjell Bergh | MN |
$5,000.00 | Charles Nauen | MN |
$5,000.00 | Vivian Martin | MN |
$10,000.00 | Karin Birkeland | MN |
$5,000.00 | Democracy Defense Fund | |
$20,000.00 | Blue Wave America PAC | MN |
$5.26 | Fernando Mercado | NC |
$50.00 | Jeffrey Strand | MN |
$50.00 | Carl Fisher | OR |
$100.00 | Princess Dickson | MN |
$100.00 | Tim Obrien | MN |
$100.00 | Adam Chelseth | DC |
$100.00 | Ronald McKissick | DC |
$100.00 | Jennifer Linn | DC |
$100.00 | Mark Rokala | DC |
$100.00 | Kendall Witmer | DC |
$100.00 | Trish Welte | DC |
$100.00 | Peter Vujovich | MN |
$100.00 | Sacha Haworth | DC |
$100.00 | Troy Perry | DC |
$100.00 | Mahyar Sorour | DC |
$250.00 | Sheri Smith | MN |
$250.00 | Kalyn Free | OK |
$250.00 | Joel Carlson | MN |
$250.00 | Chris Jester | MN |
$250.00 | Sean Voysey olson | AZ |
$250.00 | Larry Wicks | MN |
$250.00 | Russell DeFauw | MN |
$250.00 | Elizabeth Perik | RI |
$300.00 | Richard Cohen | MN |
$500.00 | Sarah Powell | MN |
$500.00 | Rebecca Rand | MN |
$500.00 | Tom Foley | VA |
$500.00 | Tessa Gould | DC |
$500.00 | Dan Cramer | MN |
$500.00 | Susan Lenfestey | MN |
$500.00 | Brian Dunn | DC |
$500.00 | Jordan Hagert | DC |
$1,000.00 | Cristine Almeida | MN |
$1,000.00 | Janet Robert | MN |
$1,000.00 | Abigail Rose | MN |
$1,000.00 | John Sullivan | MN |
$1,000.00 | Mike Ward | KY |
$1,000.00 | Donna Victoria | MD |
$1,000.00 | Jon Dickerson | MN |
$5,000.00 | Trisha London | MN |
$10,000.00 | David Ratner | MN |
$10,000.00 | Evan Doran | MN |
$5,000.00 | BETTY PAC | MN |
$5,000.00 | Leadership Has A Name | |
$1,000.00 | Gilberto Hinjos | TX |
$10,000.00 | Peggy Grove | PA |
$20.00 | Jayson Morris | WA |
$50.00 | Eugenio Lopez | MN |
$100.00 | Amy Kennedy | DC |
$100.00 | Samantha Diaz | MN |
$100.00 | Jody Murphy | DC |
$100.00 | Annie Levene | DC |
$100.00 | Adam Bozzi | VA |
$100.00 | Michael Cassesso | MD |
$100.00 | Georgina Cannan | VA |
$100.00 | Taryn Rosenkranz | MD |
$100.00 | David Griggs | DC |
$100.00 | Lee Storrow | DC |
$100.00 | Joseph Geevarghese | DC |
$100.00 | Scott Hogan | DC |
$100.00 | Colleen Levine | VA |
$100.00 | Zach Mullinax | MN |
$200.00 | John Thorson | MN |
$250.00 | Thomas Hoch | MN |
$250.00 | Robert Tennessen | MN |
$250.00 | Arianna Trujillo-John | CA |
$250.00 | Hal Nelson | MN |
$500.00 | Libby Keefe | MN |
$500.00 | Thomas Bonier | MD |
$500.00 | James Zogby | DC |
$500.00 | Candice Nolde | PA |
$1,000.00 | H Theodore Grindal | MN |
$1,000.00 | Chris Gallaway | MD |
$1,000.00 | Steven Silton | MN |
$2,500.00 | harold ickes | DC |
$5,000.00 | Jeffrey Forbes | MD |
$5,000.00 | R Jarosh | MN |
$5,000.00 | Gregory McEwen | MN |
$5,000.00 | Summit PAC | MN |
$15.00 | Omene Addeh | GA |
$20.00 | Nick Cosmo | NY |
$40.00 | Katie Cashman | MN |
$50.00 | Lynn Carlson | MN |
$250.00 | John Mentz | MN |
$1,000.00 | Sean Gagen | VA |
$10,000.00 | Andrew Brighton | MD |
$5,000.00 | 10,000 Lakes PAC | |
$2.00 | Tony Cooper | FL |
$20.00 | Pete Lee | OR |
$25.00 | Lauren Ganapini | IN |
$25.00 | Jacob Grippen | MN |
$50.00 | Rick Varco | MN |
$100.00 | Jeffrey Strand | MN |
$100.00 | Mary Harrison | MN |
$100.00 | Carl Kuhl | MN |
$100.00 | Todd Lloyd | MA |
$100.00 | Josh Syrjamaki | MN |
$101.00 | Krishnan Subrahmanian | MN |
$250.00 | Sarah Erickson | MN |
$250.00 | RICK KAHN | MN |
$250.00 | Jon Youngdahl | CA |
$2,500.00 | James Mowrer | IA |
$100.00 | Benjamin VanderKooi | MN |
$100.00 | Larry Wicks | MN |
$100.00 | Wayne Grimmer | MN |
$125.00 | Hubert Humphrey | MN |
$200.00 | Hollies Winston | MN |
$250.00 | Sara Barrow | MN |
$250.00 | William Hardacker | MN |
$500.00 | Roger Hale | MN |
$1,000.00 | Samuel Heins | MN |
$13.00 | Neil Oza | MI |
$50.00 | Adam Goldwyn | ND |
$50.00 | Suado Hussein | MN |
$100.00 | Tim Obrien | MN |
$100.00 | Allison Stock | MN |
$100.00 | Morgan Fields | TN |
$100.00 | Ann Rest | MN |
$100.00 | Andrew Martin | MN |
$100.00 | Elizabeth Emerson | MN |
$100.00 | Julian Locke | MN |
$100.00 | Paul Wright | MN |
$100.00 | Benjamin Hernandez | MN |
$100.00 | Tony Vannelli | MN |
$100.00 | Peter Kozachok | MN |
$100.00 | Matt Hill | MN |
$150.00 | Rob Leighton | MN |
$150.00 | Anna Youngerman | MN |
$200.00 | Victoria Reinhardt | MN |
$250.00 | Barry Goodman | MI |
$250.00 | Sean Voysey Olson | AZ |
$250.00 | Jason George | MN |
$250.00 | Laurie Halverson | MN |
$500.00 | William Harper | MN |
$500.00 | Pat Harris | MN |
$500.00 | Scott Carlson | MN |
$1,000.00 | Robert Haselow | MN |
$1,000.00 | Mike Schardin | MN |
$2,500.00 | Bret Healy | SD |
$5,000.00 | Follow the North Star | |
$5,000.00 | Velvet Hammer | |
$2,000.00 | IBEW Minn State Council | MN |
$50.00 | Nancy Larson | MN |
$50.00 | Kenneth Iosso | MN |
$50.00 | Rafael Ortega | MN |
$100.00 | Lee Morgan | MN |
$100.00 | Brian Bergson | MN |
$100.00 | James Erickson | MN |
$100.00 | Susan Thune | MN |
$100.00 | Kristin Tupa | MN |
$100.00 | D. Connolly | MN |
$150.00 | Andrew Kozak | MN |
$150.00 | Chad Hobot | MN |
$200.00 | Brian Rohrenbach | MN |
$250.00 | Barbara Bender | MN |
$250.00 | Paul Cassidy | MN |
$250.00 | Matt Anfang | MN |
$10,000.00 | K. Wildfang | MN |
$20.00 | Nick Cosmo | NY |
$20.00 | Adam Goldwyn | ND |
$25.00 | Lori Sellner | MN |
$35.00 | Angela Rogensues | MI |
$50.00 | kalyn free | OK |
$100.00 | Aaron Mendelsohn | NY |
$100.00 | Elise Diedrich | MN |
$100.00 | Jesse Nelson | MN |
$100.00 | Timothy Wegener | MN |
$100.00 | Karl Becker | VA |
$200.00 | Katie Sterns | MN |
$250.00 | Patrick Hynes | MN |
$250.00 | Caroline Corl | VA |
$250.00 | James Zogby | DC |
$250.00 | Sean Voysey olson | AZ |
$250.00 | Paul Slattery | MN |
$250.00 | Susan Vento | MN |
$250.00 | J. Christopher LaTondresse | MN |
$250.00 | Candice Nolde | PA |
$500.00 | Brian Gorecki | MN |
$500.00 | Sean Gagen | VA |
$500.00 | David Gringer | NY |
$500.00 | Leonard Blum | MN |
$1,000.00 | LENI MOORE | MN |
$2,000.00 | Roger Hale | MN |
$5,000.00 | Jerry Samargia | MN |
$5,000.00 | Stacey Heins | MN |
$45,000.00 | Alida Messinger | MN |
$10,000.00 | Tashitaa Tufaa | MN |
$10,000.00 | Shakopee Mdewakanton Sioux Community | MN |
$50.00 | Phyllis Richerson | MN |
$75.00 | John Zody | IN |
$100.00 | Tom Foley | VA |
$100.00 | Darren Tobolt | MN |
$100.00 | Ronald Sternal | MN |
$100.00 | Alana Petersen | MN |
$100.00 | Mary Harrison | MN |
$100.00 | Patt Kelly | MN |
$100.00 | Adam Chelseth | DC |
$100.00 | James Erickson | MN |
$250.00 | Jeffery Anderson | MN |
$250.00 | Aleta Borrud | MN |
$250.00 | Ellen Luger | MN |
$250.00 | Mike Kennedy | MN |
$250.00 | Nancy Azzam | MN |
$250.00 | Lynn Abrahamsen | MN |
$500.00 | Peter Riley | MN |
$500.00 | John Sullivan | MN |
$500.00 | Pat Harris | MN |
$500.00 | Sally Blanks | MN |
$500.00 | Jennifer Goloboy | MN |
$1,000.00 | Abigail Rose | MN |
$1,000.00 | Roger Dennison | MD |
$1,000.00 | bruce kieloch | DC |
$1,000.00 | Peter OKeefe | DC |
$1,000.00 | Thomas Hoch | MN |
$1,000.00 | Amy Stielow | CO |
$2,500.00 | John Larsen | MN |
$2,500.00 | Eileen Filler-Corn | VA |
$2,500.00 | Eileen Filler-Corn | VA |
$10,000.00 | Chuck Smith-Dewey | MN |
$25,000.00 | Vance Opperman | MN |
$5,000.00 | Martin Dobelle | VA |
$10.00 | Omene Addeh | GA |
$100.00 | Eugenio Lopez | MN |
$100.00 | Paul Schwarz | MN |
$100.00 | Laura Bishop | MN |
$100.00 | Tom Foley | VA |
$250.00 | Thomas Bonier | MD |
$250.00 | Nancy Azzam | MN |
$250.00 | James DeMay | MN |
$500.00 | Christopher Dolan | MN |
$500.00 | LENI MOORE | MN |
$500.00 | Rebecca Rand | MN |
$1,000.00 | Samuel Heins | MN |
$2,000.00 | Abigail Rose | MN |
$10.00 | Bruce Lai | CA |
$25.00 | Tim Obrien | MN |
$25.00 | Jan Thorien | ID |
$50.00 | Arianna Trujillo-John | CA |
$100.00 | Sean Voysey olson | AZ |
$250.00 | Susan Ahlquist | MN |
$250.00 | Jeffery Anderson | MN |
$250.00 | Charlie Zelle | MN |
$250.00 | Mike Schardin | MN |
$500.00 | David Gringer | NY |
$1,000.00 | lillian Hall Scarpa | FL |
$1,000.00 | Beth Leonard | MN |
$7,500.00 | Blue Wave America | |
$6.00 | Donavon Indovino Cawey | MN |
$50.00 | Vera Levit | MN |
$100.00 | Debbie Goettel | MN |
$100.00 | Analisa Swan | CA |
$100.00 | Chad Oda | WA |
$100.00 | Akul Penugonda | NY |
$500.00 | Sean Gagen | VA |
$1,000.00 | Vivian Martin | MN |
$2,500.00 | Atticus Francken | IL |
$50.00 | Willow Anderson | MN |
$50.00 | Lynn Carlson | MN |
$100.00 | Theodore Thompson | VA |
$150.00 | Analisa Swan | CA |
$1,000.00 | Wendy Bennett | MN |
$10,000.00 | Atticus Francken | IL |
$500.00 | Ralph Magnusson | MN |
$100.00 | Joshua Chinnaswamy | FL |
$25.00 | Lauren Ganapini | IN |
$50.00 | Kim Wolff | MN |
$100.00 | Marlana Benzie-Lourey | MN |
$100.00 | Zachery Annis | ME |
$1,000.00 | Jamie Douglass | IL |
$350.00 | Steve Lear | MN |
$350.00 | Sheri Lear | MN |
$100.00 | Jack Bronson | CO |
$5,000.00 | Atticus Francken | IL |
$250.00 | Jonathan Padilla | CA |
$250.00 | David Jones | DC |
$1,000.00 | Steven Silton | MN |
$10.00 | Jayson Morris | WA |
$50.00 | Mike Schardin | MN |
$500.00 | Kaimay Terry | MN |
$50.00 | Analisa Swan | CA |
$100.00 | Adam Chelseth | DC |
$100.00 | Deborah Goettel | MN |
$250.00 | Donna Swanson | MN |
$250.00 | Jane Swanson | NY |
$10,000.00 | Masroor Talukder | GA |
$250.00 | Susan Vento | MN |
$100.00 | Barry Goodman | MI |
$100.00 | Richard Cohen | MN |
$25.00 | Analisa Swan | CA |
$150.00 | Hubert Humphrey | MN |
$30.00 | Mike Schardin | MN |
$100.00 | Robert Tennessen | MN |
$5,000.00 | David Herman | MN |
$50.00 | Joe Gould | MN |
$40.00 | Jay Lambrix | NY |
5000 | Summit PAC | |
1000 | 10,000 Lakes | |
5000 | Betty PAC | |
500 | Bill Harper | MN |
5000 | Laborers' District Council of MN & ND |
Learn More about Ken's Plan
A New DNC Framework: Build to Win, Build to Expand, Build to Last